Most Recent Burbank Homes For Sale
| View All Burbank Homes For Sale | ||
|
7946 Nordica Ave, Burbank, IL 60459 | $419,900 7.5 baths |
|
6122 W 80th, Burbank, IL 60459 | $249,000 3 beds 2 baths |
|
7706 Austin Ave, Burbank, IL 60459 | $189,900 5 beds 2 baths |
Real Estate Resources |
Burbank Apartments
There are 510 apartments found in and near the Burbank area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings