Most Recent Burbank Homes For Sale
| View All Burbank Homes For Sale | ||
|
8622 Lamon Ave, Burbank, IL 60459 | $319,900 4 beds 2 baths |
|
8013 Nordica Ave, Burbank, IL 60459 | $279,900 4 beds 3 baths |
|
6543 W 83rd Pl, Burbank, IL 60459 | $244,872 3 beds 2 baths |
Real Estate Resources |
Burbank Apartments
There are 511 apartments found in and near the Burbank area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings